Browse for Qualified Heat Pumps - Air to Water (change product)

Brand














Control Type





Cooling EER @ A95W45

COP @ A5W110

Heating Capacity @ A5W110 (Btu/h)

Nominal Capacity (Tons)

System Type



ModelNumber Brand/Manufacturer Control Type Cooling EER @ A95W45 COP @ A5W110 Heating Capacity @ A5W110 (Btu/h) Nominal Capacity (Tons) System Type
ANK030H*****5 Aermec Single Speed 10.49 1.84 17842 2.4 Mono-bloc
ANK045H*****5 Aermec Single Speed 10.22 1.94 24612 3.2 Mono-bloc
ANK050H*****5 Aermec Single Speed 10.93 2.05 28171 3.9 Mono-bloc
ANKI020H***J**5 Aermec Single Speed 9.79 1.99 9987 1.5 Mono-bloc
ANKI020HX**J**5 Aermec Single Speed 9.32 1.87 9987 1.5 Mono-bloc
ANKI025H***J**5 Aermec Single Speed 8.85 1.95 12560 1.9 Mono-bloc
ANKI025HX**J**5 Aermec Single Speed 8.5 1.84 12560 1.9 Mono-bloc
ANKI045H***J**5 Aermec Single Speed 8.92 1.91 20957 3 Mono-bloc
ANKI045HX**J**5 Aermec Single Speed 8.65 1.84 20957 3 Mono-bloc
EVI DC 3.5 Ton Apollo Variable Speed 7.6 2.26 34152 2.28 Mono-bloc
EVI DC 5 Ton Apollo Variable Speed 8.5 2.2 40351 4.33 Mono-bloc
EVI DC 6 Ton Apollo Variable Speed 7.9 2.3 47970 5.54 Mono-bloc
035ZA/(BE) Arctic Heat Pumps Variable Speed 8.82 2.25 19863 2.5 Mono-bloc
050ZA/(BE) Arctic Heat Pumps Variable Speed 8.8 2.26 33106 4 Mono-bloc
060ZA/(BE) Arctic Heat Pumps Variable Speed 8.84 2.32 39932 5 Mono-bloc
Chiltrix CX34 Chiltrix Variable Speed 10.75 1.98 14604 2 Mono-bloc
Chiltrix CX35 Chiltrix Variable Speed 10.75 2.19 18789 2 Mono-bloc
Chiltrix CX50 Chiltrix Variable Speed 10.75 2.17 28752 3.5 Mono-bloc
AV030 Enertech Global Variable Speed 7.76 2.25 23500 1.65 Mono-bloc
AV060 Enertech Global Variable Speed 8.62 2.55 41000 3.15 Mono-bloc
HPX3 IBC Technologies Variable Speed 9.3 2.02 26600 3 Mono-bloc
HPX5 IBC Technologies Variable Speed 9.2 2.36 34300 4 Mono-bloc
KPHTC411M LG Electronics 2.5 3.5 Mono-bloc
KPHTC481M LG Electronics 2.45 4 Mono-bloc
KPHTC551M LG Electronics 2.38 4.5 Mono-bloc
45ILAHP48A4 SpacePak 2.6 4 Mono-bloc
45SIM-036A4 SpacePak 1.93 3 Mono-bloc
45SIM-060A4 SpacePak 1.75 5 Mono-bloc
45SIS-060A4 SpacePak 1.9 5 Split
ATW-25-HACW Nordic Multi Speed 8.3 1.72 12800 1.3 Split
ATW-45-HACW Nordic Multi Speed 9.4 1.85 19200 2 Split
ATW-55-HACW Nordic Multi Speed 9.3 1.81 24000 2.6 Split
ATW-65-HACW Nordic Multi Speed 9.4 1.81 28800 3.2 Split
ATW-75-HACW Nordic Multi Speed 9.4 1.8 31200 3.7 Split
AM036CNBDCH/AA Samsung HVAC Variable Speed 1.9 22260 3.3 Split
AM048CNBDCH/AA Samsung HVAC Variable Speed 1.9 30368 4.5 Split
AM048CNBFCB/AA Samsung HVAC Variable Speed 1.82 52888 4.5 Split
WPL A2W 15 Premium Stiebel Eltron Variable Speed 7.3 2.51 21380 2.13 Mono-bloc
WPL A2W 25 Premium Stiebel Eltron Variable Speed 8 2.77 45370 4.09 Mono-bloc
SystemM-1 Taco Comfort Solutions Variable Speed 14.9 2.2 17880 3 Mono-bloc
HPS-5T60 US BOILER COMPANY Variable Speed 7.9 1.9 42374 4.3 Mono-bloc
HPS-5T60-DF US BOILER COMPANY Variable Speed 7.9 1.9 42374 4.3 Mono-bloc