Browse for
Qualified
Commercial-Grade Refrigerators and Freezers
(change product)
Brand
Product Technology
Door Type
Volume (cubic feet)
This is a filtered list. To view the entire list click the 'Clear Filters' button.
ProductTechnology | ModelNumber | Brand/Manufacturer | Door Type | Refrigerant Type | Volume (cubic feet) |
---|---|---|---|---|---|
Commercial-Grade Refrigerators | VP1R-23HC | Valpro | Glass Door | Low GWP Refrigerant | 18.9 |
Commercial-Grade Refrigerators | VP1R-HC | Valpro | Solid Door | Low GWP Refrigerant | 18.1 |
Commercial-Grade Refrigerators | VP2R-48HC | Valpro | Glass Door | Low GWP Refrigerant | 43.4 |
Commercial-Grade Refrigerators | VP2R-HC | Valpro | Solid Door | Low GWP Refrigerant | 41.6 |
Commercial-Grade Refrigerators | VPUCR27 | Valpro | Solid Door | Low GWP Refrigerant | 5.4 |
Commercial-Grade Refrigerators | VPUCR48 | Valpro | Solid Door | Low GWP Refrigerant | 10.1 |
Commercial-Grade Refrigerators | VPUCR60 | Valpro | Solid Door | Low GWP Refrigerant | 13.2 |
Commercial-Grade Refrigerators | PDB-1R-HC | Padela | Solid Door | Low GWP Refrigerant | 19.17 |
Commercial-Grade Freezers | PDB-2F-HC | Padela | Solid Door | Low GWP Refrigerant | 43.8 |
Commercial-Grade Refrigerators | PDB-2R-HC | Padela | Solid Door | Low GWP Refrigerant | 43.8 |
Commercial-Grade Refrigerators | PDB-3R-HC | Padela | Solid Door | Low GWP Refrigerant | 68.28 |
Commercial-Grade Refrigerators | PDGB-19-HC | Padela | Glass Door | Low GWP Refrigerant | 19.38 |
Commercial-Grade Refrigerators | PDGB-44-HC | Padela | Glass Door | Low GWP Refrigerant | 43.8 |
Commercial-Grade Freezers | PDGB-44F-ES | Padela | Glass Door | Low GWP Refrigerant | 43.8 |
Commercial-Grade Freezers | PDT-1F-HC | Padela | Solid Door | Low GWP Refrigerant | 21.36 |
Commercial-Grade Refrigerators | PDT-1R-HC | Padela | Solid Door | Low GWP Refrigerant | 21.36 |
Commercial-Grade Freezers | PDT-2DF-HC | Padela | Solid Door | Low GWP Refrigerant | 21.24 |
Commercial-Grade Refrigerators | PDT-2DR-HC | Padela | Solid Door | Low GWP Refrigerant | 21.24 |
Commercial-Grade Freezers | PDT-2F-HC | Padela | Solid Door | Low GWP Refrigerant | 42.18 |
Commercial-Grade Refrigerators | PDT-2R-HC | Padela | Solid Door | Low GWP Refrigerant | 42.18 |
Commercial-Grade Refrigerators | PDT-3R-HC | Padela | Solid Door | Low GWP Refrigerant | 65.14 |
Commercial-Grade Refrigerators | PDU-27R-HC | Padela | Solid Door | Low GWP Refrigerant | 7.13 |
Commercial-Grade Refrigerators | PDU-48R-HC | Padela | Solid Door | Low GWP Refrigerant | 13.36 |
Commercial-Grade Refrigerators | PDU-60R-HC | Padela | Solid Door | Low GWP Refrigerant | 17.27 |
Commercial-Grade Refrigerators | PDU-72R-HC | Padela | Solid Door | Low GWP Refrigerant | 21.43 |
Commercial-Grade Freezers | MCF-23FDHC | Maxx Cold | Solid Door | Low GWP Refrigerant | 18.62 |
Commercial-Grade Freezers | MCF-49FDHC | Maxx Cold | Solid Door | Low GWP Refrigerant | 41.83 |
Commercial-Grade Freezers | MCF-72FDHC | Maxx Cold | Solid Door | Low GWP Refrigerant | 65.2 |
Commercial-Grade Freezers | MCFT-23FDHC | Maxx Cold | Solid Door | Low GWP Refrigerant | 19.04 |
Commercial-Grade Freezers | MCFT-49FDHC | Maxx Cold | Solid Door | Low GWP Refrigerant | 42.52 |
Commercial-Grade Freezers | MCFT-72FDHC | Maxx Cold | Solid Door | Low GWP Refrigerant | 66.11 |
Commercial-Grade Refrigerators | MCR-23FDHC | Maxx Cold | Solid Door | Low GWP Refrigerant | 18.89 |
Commercial-Grade Refrigerators | MCR-49FDHC | Maxx Cold | Solid Door | Low GWP Refrigerant | 42.7 |
Commercial-Grade Refrigerators | MCR-72FDHC | Maxx Cold | Solid Door | Low GWP Refrigerant | 66.52 |
Commercial-Grade Refrigerators | MCRT-23FDHC | Maxx Cold | Solid Door | Low GWP Refrigerant | 19.04 |
Commercial-Grade Refrigerators | MCRT-49FDHC | Maxx Cold | Solid Door | Low GWP Refrigerant | 42.85 |
Commercial-Grade Refrigerators | MXCR-23FDHC | MAXXCOLD | Solid Door | Low GWP Refrigerant | 18.3 |
Commercial-Grade Refrigerators | MXCR-49FDHC | MAXXCOLD | Solid Door | Low GWP Refrigerant | 42.5 |
Commercial-Grade Refrigerators | MXCR27UHC | MAXXCOLD | Solid Door | Low GWP Refrigerant | 5.4 |
Commercial-Grade Refrigerators | MXCR48UHC | MAXXCOLD | Solid Door | Low GWP Refrigerant | 10.1 |
Commercial-Grade Refrigerators | MXCR60UHC | MAXXCOLD | Solid Door | Low GWP Refrigerant | 13.2 |
Commercial-Grade Refrigerators | MXM1-23RBHC | MAXXCOLD | Glass Door | Low GWP Refrigerant | 18.89 |
Commercial-Grade Refrigerators | MXM1-23RHC | MAXXCOLD | Glass Door | Low GWP Refrigerant | 18.89 |
Commercial-Grade Refrigerators | MXM2-48RBHC | MAXXCOLD | Glass Door | Low GWP Refrigerant | 43.4 |
Commercial-Grade Refrigerators | MXM2-48RHC | MAXXCOLD | Glass Door | Low GWP Refrigerant | 43.4 |
Commercial-Grade Refrigerators | BB58HC****G******* | Beverage-Air | Glass Door | Low GWP Refrigerant | 21.86 |
Commercial-Grade Refrigerators | BB68HC****G******* | Beverage-Air | Glass Door | Low GWP Refrigerant | 25.93 |
Commercial-Grade Refrigerators | BB94HC*********** | Beverage-Air | Solid Door | Low GWP Refrigerant | 32.87 |
Commercial-Grade Refrigerators | BB94HC****G******* | Beverage-Air | Glass Door | Low GWP Refrigerant | 32.87 |
Commercial-Grade Refrigerators | CT96HC********** | Beverage-Air | Glass Door | Low GWP Refrigerant | 5.96 |
Commercial-Grade Refrigerators | DD58HC****G******* | Beverage-Air | Glass Door | Low GWP Refrigerant | 21.86 |
Commercial-Grade Refrigerators | DD68HC****G******* | Beverage-Air | Glass Door | Low GWP Refrigerant | 25.93 |
Commercial-Grade Refrigerators | DD94HC*********** | Beverage-Air | Solid Door | Low GWP Refrigerant | 32.87 |
Commercial-Grade Refrigerators | DD94HC****G******* | Beverage-Air | Glass Door | Low GWP Refrigerant | 32.87 |
Commercial-Grade Freezers | FB19HC-1*S********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 17.92 |
Commercial-Grade Freezers | FB23HC-1G-18-PETCO | Beverage-Air | Glass Door | Low GWP Refrigerant | 23.23 |
Commercial-Grade Freezers | FB23HC-1G-18****** | Beverage-Air | Glass Door | Low GWP Refrigerant | 23.23 |
Commercial-Grade Freezers | FB23HC-1G-PETCO | Beverage-Air | Glass Door | Low GWP Refrigerant | 23.23 |
Commercial-Grade Freezers | FB23HC-1G********* | Beverage-Air | Glass Door | Low GWP Refrigerant | 23.23 |
Commercial-Grade Freezers | FB35HC-1*S********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 34.08 |
Commercial-Grade Freezers | HBF19HC-1*S********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 17.92 |
Commercial-Grade Freezers | HBF35HC-1*S********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 34.08 |
Commercial-Grade Refrigerators | HBR12****G******* | Beverage-Air | Glass Door | Low GWP Refrigerant | 12.06 |
Commercial-Grade Refrigerators | HBR12HC****S******* | Beverage-Air | Solid Door | Low GWP Refrigerant | 12.06 |
Commercial-Grade Refrigerators | HBR19HC-1**G******* | Beverage-Air | Glass Door | Low GWP Refrigerant | 17.95 |
Commercial-Grade Refrigerators | HBR19HC-1**S******* | Beverage-Air | Solid Door | Low GWP Refrigerant | 17.94 |
Commercial-Grade Refrigerators | HBR23HC****G******* | Beverage-Air | Glass Door | Low GWP Refrigerant | 23.1 |
Commercial-Grade Refrigerators | HBR23HC****S******* | Beverage-Air | Solid Door | Low GWP Refrigerant | 23.1 |
Commercial-Grade Refrigerators | HBR27HC****1******* | Beverage-Air | Solid Door | Low GWP Refrigerant | 25.88 |
Commercial-Grade Refrigerators | HBR27HC****G******* | Beverage-Air | Glass Door | Low GWP Refrigerant | 26.17 |
Commercial-Grade Refrigerators | HBR35HC-1**G******* | Beverage-Air | Glass Door | Low GWP Refrigerant | 35.55 |
Commercial-Grade Refrigerators | HBR35HC-1**S******* | Beverage-Air | Solid Door | Low GWP Refrigerant | 35.4 |
Commercial-Grade Refrigerators | HBR44HC-1 | Beverage-Air | Solid Door | Low GWP Refrigerant | 40.2 |
Commercial-Grade Refrigerators | HBR44HC****1******* | Beverage-Air | Solid Door | Low GWP Refrigerant | 40.2 |
Commercial-Grade Refrigerators | HBR44HC****G******* | Beverage-Air | Glass Door | Low GWP Refrigerant | 42.7 |
Commercial-Grade Refrigerators | HBR49HC****1******* | Beverage-Air | Solid Door | Low GWP Refrigerant | 46.15 |
Commercial-Grade Refrigerators | HBR49HC****G******* | Beverage-Air | Glass Door | Low GWP Refrigerant | 46.15 |
Commercial-Grade Refrigerators | HBR72HC****1******* | Beverage-Air | Solid Door | Low GWP Refrigerant | 68.93 |
Commercial-Grade Refrigerators | HBR72HC****G******* | Beverage-Air | Glass Door | Low GWP Refrigerant | 68.93 |
Commercial-Grade Freezers | HF1HC***S******** | Beverage-Air | Solid Door | Low GWP Refrigerant | 21.02 |
Commercial-Grade Freezers | HF1WHC***S******** | Beverage-Air | Solid Door | Low GWP Refrigerant | 30.37 |
Commercial-Grade Freezers | HF2HC***S******** | Beverage-Air | Solid Door | Low GWP Refrigerant | 45.2 |
Commercial-Grade Freezers | HF3HC***S******** | Beverage-Air | Solid Door | Low GWP Refrigerant | 69.1 |
Commercial-Grade Freezers | HFP1HC***S******** | Beverage-Air | Solid Door | Low GWP Refrigerant | 21.02 |
Commercial-Grade Freezers | HFP1WHC***S******* | Beverage-Air | Solid Door | Low GWP Refrigerant | 30.37 |
Commercial-Grade Freezers | HFP2HC***S******** | Beverage-Air | Solid Door | Low GWP Refrigerant | 45.2 |
Commercial-Grade Freezers | HFP3HC***S******** | Beverage-Air | Solid Door | Low GWP Refrigerant | 69.1 |
Commercial-Grade Freezers | HFPS1HC***S******** | Beverage-Air | Solid Door | Low GWP Refrigerant | 21.02 |
Commercial-Grade Freezers | HFPS1WHC***S******* | Beverage-Air | Solid Door | Low GWP Refrigerant | 30.37 |
Commercial-Grade Freezers | HFPS2HC***S******** | Beverage-Air | Solid Door | Low GWP Refrigerant | 45.2 |
Commercial-Grade Freezers | HFPS3HC***S******** | Beverage-Air | Solid Door | Low GWP Refrigerant | 69.1 |
Commercial-Grade Freezers | HFS1HC***S******** | Beverage-Air | Solid Door | Low GWP Refrigerant | 21.02 |
Commercial-Grade Freezers | HFS1WHC***S******* | Beverage-Air | Solid Door | Low GWP Refrigerant | 30.37 |
Commercial-Grade Freezers | HFS2HC***S******** | Beverage-Air | Solid Door | Low GWP Refrigerant | 45.2 |
Commercial-Grade Freezers | HFS3HC***S******** | Beverage-Air | Solid Door | Low GWP Refrigerant | 69.1 |
Commercial-Grade Refrigerators | HR1HC***G******** | Beverage-Air | Glass Door | Low GWP Refrigerant | 22.28 |
Commercial-Grade Refrigerators | HR1HC***S******** | Beverage-Air | Solid Door | Low GWP Refrigerant | 21.2 |
Commercial-Grade Refrigerators | HR1WHC***G******** | Beverage-Air | Glass Door | Low GWP Refrigerant | 30.76 |
Commercial-Grade Refrigerators | HR2HC***G******** | Beverage-Air | Glass Door | Low GWP Refrigerant | 46.9 |
Commercial-Grade Refrigerators | HR2HC***S******** | Beverage-Air | Glass Door | Low GWP Refrigerant | 46.9 |
Commercial-Grade Refrigerators | HR3HC***G******** | Beverage-Air | Glass Door | Low GWP Refrigerant | 71.52 |
Commercial-Grade Refrigerators | HR3HC***S******** | Beverage-Air | Solid Door | Low GWP Refrigerant | 71.52 |
Commercial-Grade Refrigerators | HRP1HC***G******** | Beverage-Air | Glass Door | Low GWP Refrigerant | 22.28 |
Commercial-Grade Refrigerators | HRP1HC***S******** | Beverage-Air | Solid Door | Low GWP Refrigerant | 21.2 |
Commercial-Grade Refrigerators | HRP1WHC***G******** | Beverage-Air | Glass Door | Low GWP Refrigerant | 30.76 |
Commercial-Grade Refrigerators | HRP2HC***G******** | Beverage-Air | Glass Door | Low GWP Refrigerant | 46.9 |
Commercial-Grade Refrigerators | HRP2HC***S******** | Beverage-Air | Glass Door | Low GWP Refrigerant | 46.9 |
Commercial-Grade Refrigerators | HRP3HC***G******** | Beverage-Air | Glass Door | Low GWP Refrigerant | 71.52 |
Commercial-Grade Refrigerators | HRP3HC***S******** | Beverage-Air | Solid Door | Low GWP Refrigerant | 71.52 |
Commercial-Grade Refrigerators | HRPS1HC***G******** | Beverage-Air | Glass Door | Low GWP Refrigerant | 22.28 |
Commercial-Grade Refrigerators | HRPS1HC***S******** | Beverage-Air | Solid Door | Low GWP Refrigerant | 21.2 |
Commercial-Grade Refrigerators | HRPS1WHC***G******** | Beverage-Air | Glass Door | Low GWP Refrigerant | 30.76 |
Commercial-Grade Refrigerators | HRPS2HC***G******** | Beverage-Air | Glass Door | Low GWP Refrigerant | 46.9 |
Commercial-Grade Refrigerators | HRPS2HC***S******** | Beverage-Air | Glass Door | Low GWP Refrigerant | 46.9 |
Commercial-Grade Refrigerators | HRPS3HC***G******** | Beverage-Air | Glass Door | Low GWP Refrigerant | 71.52 |
Commercial-Grade Refrigerators | HRPS3HC***S******** | Beverage-Air | Solid Door | Low GWP Refrigerant | 71.52 |
Commercial-Grade Refrigerators | HRS1HC***G******** | Beverage-Air | Glass Door | Low GWP Refrigerant | 22.28 |
Commercial-Grade Refrigerators | HRS1HC***S******** | Beverage-Air | Solid Door | Low GWP Refrigerant | 21.2 |
Commercial-Grade Refrigerators | HRS1WHC***G******** | Beverage-Air | Glass Door | Low GWP Refrigerant | 30.76 |
Commercial-Grade Refrigerators | HRS2HC***G******** | Beverage-Air | Glass Door | Low GWP Refrigerant | 46.9 |
Commercial-Grade Refrigerators | HRS2HC***S******** | Beverage-Air | Glass Door | Low GWP Refrigerant | 46.9 |
Commercial-Grade Refrigerators | HRS3HC***G******** | Beverage-Air | Glass Door | Low GWP Refrigerant | 71.52 |
Commercial-Grade Refrigerators | HRS3HC***S******** | Beverage-Air | Solid Door | Low GWP Refrigerant | 71.52 |
Commercial-Grade Refrigerators | LV10HC** | Beverage-Air | Glass Door | Low GWP Refrigerant | 9.6 |
Commercial-Grade Refrigerators | LV12HC********** | Beverage-Air | Glass Door | Low GWP Refrigerant | 12.06 |
Commercial-Grade Refrigerators | LV19HC********** | Beverage-Air | Glass Door | Low GWP Refrigerant | 17.95 |
Commercial-Grade Refrigerators | LV23HC* | Beverage-Air | Glass Door | Low GWP Refrigerant | 23.1 |
Commercial-Grade Refrigerators | LV27HC********** | Beverage-Air | Glass Door | Low GWP Refrigerant | 26.17 |
Commercial-Grade Refrigerators | LV35HC********** | Beverage-Air | Glass Door | Low GWP Refrigerant | 35.55 |
Commercial-Grade Refrigerators | LV45HC********** | Beverage-Air | Glass Door | Low GWP Refrigerant | 41.36 |
Commercial-Grade Refrigerators | LV49HC********** | Beverage-Air | Glass Door | Low GWP Refrigerant | 46.15 |
Commercial-Grade Refrigerators | LV66HC********** | Beverage-Air | Glass Door | Low GWP Refrigerant | 64.4 |
Commercial-Grade Refrigerators | LV72HC********** | Beverage-Air | Glass Door | Low GWP Refrigerant | 68.93 |
Commercial-Grade Freezers | MMF44HC-1-B-PETCO | Beverage-Air | Glass Door | Low GWP Refrigerant | 42 |
Commercial-Grade Freezers | MMF44HC-1-S-PETCO | Beverage-Air | Glass Door | Low GWP Refrigerant | 42 |
Commercial-Grade Refrigerators | MMR19HC********** | Beverage-Air | Glass Door | Low GWP Refrigerant | 17.95 |
Commercial-Grade Refrigerators | MMR23HC********** | Beverage-Air | Glass Door | Low GWP Refrigerant | 23.1 |
Commercial-Grade Refrigerators | MMR27HC********** | Beverage-Air | Glass Door | Low GWP Refrigerant | 26.17 |
Commercial-Grade Refrigerators | MMR35HC********** | Beverage-Air | Glass Door | Low GWP Refrigerant | 35.55 |
Commercial-Grade Refrigerators | MMR44HC********** | Beverage-Air | Glass Door | Low GWP Refrigerant | 42.7 |
Commercial-Grade Refrigerators | MMR45HC********** | Beverage-Air | Glass Door | Low GWP Refrigerant | 41.36 |
Commercial-Grade Refrigerators | MMR49HC********** | Beverage-Air | Glass Door | Low GWP Refrigerant | 46.15 |
Commercial-Grade Refrigerators | MMR66HC********* | Beverage-Air | Glass Door | Low GWP Refrigerant | 64.4 |
Commercial-Grade Refrigerators | MMR72HC********** | Beverage-Air | Glass Door | Low GWP Refrigerant | 68.93 |
Commercial-Grade Refrigerators | MT08-1[#] | Beverage-Air | Glass Door | Low GWP Refrigerant | 7.69 |
Commercial-Grade Refrigerators | MT10-1[#] | Beverage-Air | Glass Door | Low GWP Refrigerant | 9.43 |
Commercial-Grade Refrigerators | MT12-1[#] | Beverage-Air | Glass Door | Low GWP Refrigerant | 11.5 |
Commercial-Grade Refrigerators | MT23-1[#] | Beverage-Air | Glass Door | Low GWP Refrigerant | 19.2 |
Commercial-Grade Refrigerators | MT34-1[#] | Beverage-Air | Glass Door | Low GWP Refrigerant | 26.12 |
Commercial-Grade Refrigerators | MT49-1-SD[#] | Beverage-Air | Glass Door | Low GWP Refrigerant | 39.03 |
Commercial-Grade Refrigerators | MT49-1[#] | Beverage-Air | Glass Door | Low GWP Refrigerant | 37.42 |
Commercial-Grade Refrigerators | MT53-1-SD[#] | Beverage-Air | Glass Door | Low GWP Refrigerant | 41.66 |
Commercial-Grade Refrigerators | MT53-1[#] | Beverage-Air | Glass Door | Low GWP Refrigerant | 41.66 |
Commercial-Grade Refrigerators | PR3HC-1A*S****** | Beverage-Air | Solid Door | Low GWP Refrigerant | 67.73 |
Commercial-Grade Refrigerators | PRI2HC-1AS****** | Beverage-Air | Solid Door | Low GWP Refrigerant | 72.15 |
Commercial-Grade Refrigerators | RB19HC-1**G******* | Beverage-Air | Glass Door | Low GWP Refrigerant | 17.95 |
Commercial-Grade Refrigerators | RB19HC-1**S******* | Beverage-Air | Solid Door | Low GWP Refrigerant | 17.94 |
Commercial-Grade Refrigerators | RB23HC-1*G******* | Beverage-Air | Glass Door | Low GWP Refrigerant | 23.1 |
Commercial-Grade Refrigerators | RB23HC****S******* | Beverage-Air | Solid Door | Low GWP Refrigerant | 23.1 |
Commercial-Grade Refrigerators | RB27HC-1**G******* | Beverage-Air | Glass Door | Low GWP Refrigerant | 26.17 |
Commercial-Grade Refrigerators | RB27HC-1**S******* | Beverage-Air | Solid Door | Low GWP Refrigerant | 25.88 |
Commercial-Grade Refrigerators | RB35HC-1**G******* | Beverage-Air | Glass Door | Low GWP Refrigerant | 35.55 |
Commercial-Grade Refrigerators | RB35HC-1**S******* | Beverage-Air | Solid Door | Low GWP Refrigerant | 35.4 |
Commercial-Grade Refrigerators | RB44HC-1**G******* | Beverage-Air | Glass Door | Low GWP Refrigerant | 42.7 |
Commercial-Grade Refrigerators | RB44HC-1**S******* | Beverage-Air | Solid Door | Low GWP Refrigerant | 40.2 |
Commercial-Grade Refrigerators | RB49HC-1**G******* | Beverage-Air | Glass Door | Low GWP Refrigerant | 46.15 |
Commercial-Grade Refrigerators | RB49HC-1**S******* | Beverage-Air | Solid Door | Low GWP Refrigerant | 46.15 |
Commercial-Grade Refrigerators | RB72HC-1**G******* | Beverage-Air | Glass Door | Low GWP Refrigerant | 68.93 |
Commercial-Grade Refrigerators | RB72HC-1**S******* | Beverage-Air | Solid Door | Low GWP Refrigerant | 68.93 |
Commercial-Grade Refrigerators | RI18HC***G******** | Beverage-Air | Glass Door | Low GWP Refrigerant | 16.85 |
Commercial-Grade Refrigerators | SM34HC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 12.73 |
Commercial-Grade Refrigerators | SM49HC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 20.32 |
Commercial-Grade Freezers | UCF*36AHC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 8.69 |
Commercial-Grade Freezers | UCF*48AHC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 11.04 |
Commercial-Grade Freezers | UCF*60AHC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 14.24 |
Commercial-Grade Freezers | UCF*67AHC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 19.08 |
Commercial-Grade Freezers | UCF20HC-25********* | Beverage-Air | Glass Door | Low GWP Refrigerant | 2.27 |
Commercial-Grade Freezers | UCF24AHC-25********* | Beverage-Air | Glass Door | Low GWP Refrigerant | 4.9 |
Commercial-Grade Freezers | UCF24AHC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 5.14 |
Commercial-Grade Freezers | UCF24HC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 4.53 |
Commercial-Grade Freezers | UCF27AHC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 5.87 |
Commercial-Grade Freezers | UCF27HC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 5.24 |
Commercial-Grade Freezers | UCF32AHC-25********* | Beverage-Air | Glass Door | Low GWP Refrigerant | 7.22 |
Commercial-Grade Freezers | UCF32AHC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 7.22 |
Commercial-Grade Refrigerators | UCR*41AHC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 7.94 |
Commercial-Grade Refrigerators | UCR*46AHC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 10.8 |
Commercial-Grade Refrigerators | UCR*48AHC-25********* | Beverage-Air | Glass Door | Low GWP Refrigerant | 12.19 |
Commercial-Grade Refrigerators | UCR*48AHC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 11.82 |
Commercial-Grade Refrigerators | UCR*60AHC-25********* | Beverage-Air | Glass Door | Low GWP Refrigerant | 14.75 |
Commercial-Grade Refrigerators | UCR*60AHC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 14.75 |
Commercial-Grade Refrigerators | UCR20HC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 2.25 |
Commercial-Grade Refrigerators | UCR24AHC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 5.2 |
Commercial-Grade Refrigerators | UCR24HC********** | Beverage-Air | Solid Door | Low GWP Refrigerant | 4.5 |
Commercial-Grade Refrigerators | UCR27AHC********** | Beverage-Air | Solid Door | Low GWP Refrigerant | 6.1 |
Commercial-Grade Refrigerators | UCR27HC********** | Beverage-Air | Solid Door | Low GWP Refrigerant | 5.3 |
Commercial-Grade Refrigerators | UCR32AHC-25********* | Beverage-Air | Glass Door | Low GWP Refrigerant | 7.22 |
Commercial-Grade Refrigerators | UCR32AHC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 7.22 |
Commercial-Grade Refrigerators | UCR34HC********** | Beverage-Air | Solid Door | Low GWP Refrigerant | 6 |
Commercial-Grade Refrigerators | UCR36AHC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 8.24 |
Commercial-Grade Refrigerators | UCR67AHC******** | Beverage-Air | Solid Door | Low GWP Refrigerant | 18.97 |
Commercial-Grade Freezers | WTF*36AHC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 8.69 |
Commercial-Grade Freezers | WTF*48AHC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 11.04 |
Commercial-Grade Freezers | WTF*60AHC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 14.24 |
Commercial-Grade Freezers | WTF*67AHC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 19.08 |
Commercial-Grade Freezers | WTF20HC-25********* | Beverage-Air | Glass Door | Low GWP Refrigerant | 2.27 |
Commercial-Grade Freezers | WTF24AHC-25********* | Beverage-Air | Glass Door | Low GWP Refrigerant | 4.9 |
Commercial-Grade Freezers | WTF24AHC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 5.14 |
Commercial-Grade Freezers | WTF24HC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 4.53 |
Commercial-Grade Freezers | WTF27AHC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 5.87 |
Commercial-Grade Freezers | WTF27HC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 5.24 |
Commercial-Grade Freezers | WTF32AHC-25********* | Beverage-Air | Glass Door | Low GWP Refrigerant | 7.22 |
Commercial-Grade Freezers | WTF32AHC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 7.22 |
Commercial-Grade Refrigerators | WTR*41AHC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 7.94 |
Commercial-Grade Refrigerators | WTR*46AHC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 10.8 |
Commercial-Grade Refrigerators | WTR*48AHC-25********* | Beverage-Air | Glass Door | Low GWP Refrigerant | 12.19 |
Commercial-Grade Refrigerators | WTR*48AHC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 11.82 |
Commercial-Grade Refrigerators | WTR*60AHC-25********* | Beverage-Air | Glass Door | Low GWP Refrigerant | 14.75 |
Commercial-Grade Refrigerators | WTR*60AHC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 14.75 |
Commercial-Grade Refrigerators | WTR*67AHC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 18.97 |
Commercial-Grade Refrigerators | WTR20HC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 2.25 |
Commercial-Grade Refrigerators | WTR24AHC********** | Beverage-Air | Solid Door | Low GWP Refrigerant | 5.2 |
Commercial-Grade Refrigerators | WTR24HC********** | Beverage-Air | Solid Door | Low GWP Refrigerant | 4.5 |
Commercial-Grade Refrigerators | WTR27AHC********** | Beverage-Air | Solid Door | Low GWP Refrigerant | 6.1 |
Commercial-Grade Refrigerators | WTR27HC********** | Beverage-Air | Solid Door | Low GWP Refrigerant | 5.3 |
Commercial-Grade Refrigerators | WTR32AHC-25********* | Beverage-Air | Glass Door | Low GWP Refrigerant | 7.22 |
Commercial-Grade Refrigerators | WTR32AHC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 7.22 |
Commercial-Grade Refrigerators | WTR34HC********** | Beverage-Air | Solid Door | Low GWP Refrigerant | 6 |
Commercial-Grade Refrigerators | WTR36AHC********* | Beverage-Air | Solid Door | Low GWP Refrigerant | 8.24 |
Commercial-Grade Freezers | VWF*67HC********* | Vicotry | Solid Door | Low GWP Refrigerant | 19.08 |
Commercial-Grade Freezers | FS-1D-S1-EW-HC | Victory | Solid Door | Low GWP Refrigerant | 23.64 |
Commercial-Grade Freezers | FS-1D-S1-EW-HG-HC | Victory | Glass Door | Low GWP Refrigerant | 24.18 |
Commercial-Grade Freezers | FS-2D-S1-EW-HD-HC | Victory | Solid Door | Low GWP Refrigerant | 48.26 |
Commercial-Grade Freezers | FS-2D-S1-HG-HC | Victory | Glass Door | Low GWP Refrigerant | 44.6 |
Commercial-Grade Freezers | FS-2D*EW****HC | Victory | Solid Door | Low GWP Refrigerant | 48.26 |
Commercial-Grade Freezers | FS-2D*S1**G*HC | Victory | Glass Door | Low GWP Refrigerant | 44.6 |
Commercial-Grade Freezers | FS-3D-S1-EW-HD-HC | Victory | Solid Door | Low GWP Refrigerant | 73.17 |
