Browse for Qualified Clothes Washers (change product)

Brand


































Product Technology



ENERGY STAR Level




IMEF

IWF

Volume (cubic feet)

ModelNumber Brand/Manufacturer ENERGY STAR Level IMEF IWF Special Type Volume (cubic feet)
WHP120 AEG ENERGY STAR 2.76 3.2 2.7
NFW5800H** Amana ENERGY STAR 2.76 3.2 4.3
BFLW27MW BLACK DECKER ENERGY STAR 2.76 3.2 2.7
CFW45N1AW Criterion ENERGY STAR 2.76 3.2 4.5
CFWMH45125AW Crosley ENERGY STAR 2.76 3.2 4.5
CFWMH45125AX Crosley ENERGY STAR 2.76 3.2 4.5
YTW4514*N*** Crosley ENERGY STAR 2.06 4.3 4.5
WHLFP817MC2 Crossover 3.5
0-36CJ4 Direct Supply ENERGY STAR 2.76 3.2 2.7
ELFW7337*** Electrolux ENERGY STAR 2.76 3.2 4.4
ELFW7437*** Electrolux ENERGY STAR 2.92 3.2 4.5
ELFW7537*** Electrolux ENERGY STAR 2.92 3.2 4.5
ELFW7626*** Electrolux ENERGY STAR 2.92 3.2 4.4
ELFW7637*** Electrolux ENERGY STAR 2.92 3.2 4.5
ELFW7738*** Electrolux ENERGY STAR Most Efficient 3.2 2.6 4.5
EUD-625 Electrolux, Electrolux Professional 3.2
EUD-630 Electrolux, Electrolux Professional 4.2
EFL2724BW ELEMENT ENERGY STAR 2.76 3.2 2.7
EFL4527BW ELEMENT ENERGY STAR 2.76 3.2 4.6
WHLFP715MC2 ENCORE 3.5
FWFX22D4EW Frigidaire ENERGY STAR 2.76 3.2 4.4
GFW350S*Y*** GE ENERGY STAR 2.76 3 4.6
GFW510S*N*** GE ENERGY STAR 2.76 3 4.5
GFW510S*V*** GE ENERGY STAR 2.76 3 4.6
GFW550S*N*** GE ENERGY STAR 2.76 3 4.8
GFW550S*R*** GE ENERGY STAR 2.76 3 4.8
GFW650S*N*** GE ENERGY STAR 2.76 3 4.8
GFW655S*V*** GE ENERGY STAR 2.76 3 5
GFW850S*N*** GE ENERGY STAR 2.76 3 5
GTW470BMM*** GE ENERGY STAR 2.15 4 4.2
GTW485BMM*** GE ENERGY STAR 2.15 4 4.2
GTW490ACJ2WS GE ENERGY STAR 2.07 4.1 4.4
GTW490ACJ3WS GE ENERGY STAR 2.07 4.1 4.4
GTW490ACJ4WS GE ENERGY STAR 2.07 4.1 4.4
GTW490ACJ5WS GE ENERGY STAR 2.07 4.1 4.4
GTW490ACJ6WS GE ENERGY STAR 2.07 4.1 4.4
GTW490ACJ7WS GE ENERGY STAR 2.07 4.1 4.4
GTW490ACJ8WS GE ENERGY STAR 2.07 4.1 4.4
GTW490BMR*** GE ENERGY STAR 2.06 4.3 4.1
GTW500A*N*** GE ENERGY STAR 2.06 4.3 4.6
GTW500A*N*** GE ENERGY STAR 2.06 4.3 4.6
GTW538A*W*** GE ENERGY STAR 2.06 4.3 4.6
GTW540A*P*** GE ENERGY STAR 2.06 4.3 4.6
GTW550BMR*** GE ENERGY STAR 2.08 3.7 4.3
GTW560BM*** GE ENERGY STAR 2.2 3.7 4.3
GTW575BM*** GE ENERGY STAR 2.2 3.7 4.3
GTW580BMR*** GE ENERGY STAR 2.08 3.7 4.3
GTW680BMM** GE ENERGY STAR 2.16 3.4 4.6
GTW680BMM** GE ENERGY STAR 2.16 3.4 4.6
GTW680BMR*** GE ENERGY STAR 2.16 3.4 4.6
GTW685B*L*** GE ENERGY STAR 2.06 4.3 4.5
GTW685BMR*** GE ENERGY STAR 2.09 3.8 4.4
GTW690BM*** GE ENERGY STAR 2.06 3.9 4.6
GTW720B*N*** GE ENERGY STAR 2.06 4.3 4.8
GUD27EE*N*** GE ENERGY STAR 2.06 4.3 3.9
GUD27EE*N*** GE ENERGY STAR 2.06 4.3 3.9
GUD27GE*N*** GE ENERGY STAR 2.06 4.3 3.9
GUD37EE*N*** GE ENERGY STAR 2.06 4.3 3.9
GUD57EE*T*** GE ENERGY STAR 2.06 4.3 3.9
VFW310S*R*** GE 3.5
GTW495***** GE Adora ENERGY STAR 2.15 4 4.2
PFW870S*V*** GE Profile ENERGY STAR 2.92 3 5.3
PFW950S*T*** GE Profile ENERGY STAR 2.76 3 5.3
PFW955S*W*** GE Profile ENERGY STAR 2.92 3 5.5
PTW600B*R*** GE Profile ENERGY STAR 2.06 4.3 5
PTW605B*R*** GE Profile ENERGY STAR 2.06 4.3 4.9
PTW700B*T*** GE Profile ENERGY STAR 2.06 4.3 5.4
PTW705B*T*** GE Profile ENERGY STAR 2.06 4.3 5.3
PTW800B*W*** GE Profile ENERGY STAR 2.06 4.3 5.4
PTW805B*W*** GE Profile ENERGY STAR 2.06 4.3 5.3
PTW900B*T*** GE Profile ENERGY STAR 2.06 4.3 5.4
PTW905B*T*** GE Profile ENERGY STAR 2.06 4.3 5.3
SXG150BHPLUD Hero 4.7
WHPL15FV1017M Hero 4.7
WSTR25 Hero 2.9
WSTR40 Hero 4.7
HFNB*ASG115+ Huebsch 3.4
HFNK****116C*** Huebsch 3.4
HFNK****116T*** Huebsch 3.4
HFNK****117**** Huebsch 3.4
HFNK****118**** Huebsch 3.4
HFNK*ASG115+ Huebsch 3.4
HFNN****115C*** Huebsch 3.4
HFNN****115T*** Huebsch 3.4
HFNN****116C*** Huebsch 3.4
HFNN****116T*** Huebsch 3.4
HFNN****117**** Huebsch 3.4
HFNN****118**** Huebsch 3.4
HFNN*ASP115+ Huebsch 3.4
HFNS*RSP115+ Huebsch 3.4
HTEB****176T*** Huebsch 3.4
HTEB****177T*** Huebsch 3.4
HTEB****178T*** Huebsch 3.4
HTEB****286C*** Huebsch 3.4
HTEB****287C*** Huebsch 3.4
HTEB****288C*** Huebsch 3.4
HTEN****285C*** Huebsch 3.4
HTEN****286C*** Huebsch 3.4
HTGB****096C*** Huebsch 3.4
HTGB****116T*** Huebsch 3.4
HTGB****117T*** Huebsch 3.4
HTGB****118T*** Huebsch 3.4
HTGN****095C*** Huebsch 3.4
HTGN****096C*** Huebsch 3.4
HTGN****097C*** Huebsch 3.4
HTGN****098C*** Huebsch 3.4
YFNE5***115+ Huebsch 3.4
YFNE5***115C*** Huebsch 3.4
YFNE5***115T*** Huebsch 3.4
YTEE****285C*** Huebsch 3.4
YTEE5***175T*** Huebsch 3.4
YTGE****095C*** Huebsch 3.4
YTGE5***115T*** Huebsch 3.4
IFW5900H** Inglis ENERGY STAR 2.76 3.2 4.3
NS-FWM27W1 Insignia ENERGY STAR 2.76 3.2 2.7
NS-FWM27W1-*** Insignia ENERGY STAR 2.76 3.2 2.7
NS-FWM45W3 Insignia ENERGY STAR 2.76 3.2 4.5
NS-FWM45W3*** Insignia ENERGY STAR 2.76 3.2 4.5
405.4227## Kenmore ENERGY STAR 2.76 3.2 4.6
FLW-3CWH KOOLMORE ENERGY STAR 2.76 3.2 2.7
FLW-5CWH KOOLMORE ENERGY STAR 2.76 3.2 4.6
GCWF1069**# LG 3.7
GCWL1069**# LG 3.7
GCWM1069**# LG 3.7
GCWW1069**# LG 3.7
TCW2013*** LG 5.2
TCWL2013*** LG 5.2
TCWM2013*** LG 5.2
WM3085C* LG ENERGY STAR 2.92 3.2 4.5
WM3090C* LG ENERGY STAR 2.92 2.9 4.5
WM3095C* LG ENERGY STAR 2.92 2.9 4.5
WM3180C* LG ENERGY STAR 2.92 3.2 4.5
WM3270C* LG ENERGY STAR 2.92 3.2 4.5
WM3275C* LG ENERGY STAR 2.92 3.2 4.5
WM3400C* LG ENERGY STAR 2.92 2.9 4.5
WM3450C* LG ENERGY STAR 2.92 2.9 4.5
WM3460C* LG ENERGY STAR 2.92 2.9 4.5
WM3470C* LG ENERGY STAR 2.92 2.9 5
WM3500C* LG ENERGY STAR 2.92 2.9 4.5
WM3505C* LG ENERGY STAR 2.92 2.9 4.5
WM3600H*A LG ENERGY STAR 2.92 2.9 4.5
WM3605H*A LG ENERGY STAR 2.92 2.9 4.5
WM3670H*A LG ENERGY STAR 2.92 3.2 4.5
WM3700H*A LG ENERGY STAR 2.92 2.9 4.5
WM3800H*A LG ENERGY STAR 2.92 2.9 4.5
WM3850H*A LG ENERGY STAR 2.92 2.9 4.5
WM3900H*A LG ENERGY STAR 2.92 2.9 4.5
WM4000H*A LG ENERGY STAR 2.92 2.9 4.5
WM4080H*A LG ENERGY STAR 2.92 2.9 4.5
WM4100H*A LG ENERGY STAR 2.92 2.9 4.5
WM4200H*A LG ENERGY STAR Most Efficient 3.1 2.9 5
WM4500H*A LG ENERGY STAR Most Efficient 3.1 2.9 5
WM5000H*A LG ENERGY STAR 2.92 2.8 4.5
WM5005H*A LG ENERGY STAR 2.92 2.8 4.5
WM5500H*A LG ENERGY STAR 2.92 3 4.5
WM5700H*A LG ENERGY STAR 2.92 3 4.5
WM6500H*A LG ENERGY STAR 2.92 3 5
WM6700H*A LG ENERGY STAR Most Efficient 3.1 3 5
WM8100H*A LG ENERGY STAR 2.92 3.2 5.2
WM8900H*A LG ENERGY STAR Most Efficient 3.1 2.9 5.2
WM8980H*A LG ENERGY STAR Most Efficient 3.1 2.9 5.2
WM9000H*A LG ENERGY STAR 2.92 3.2 5.2
WM9500H*A LG ENERGY STAR Most Efficient 3.1 2.7 5.8
WT1150C* LG ENERGY STAR 2.38 3.7 4.5
WT1501C* LG ENERGY STAR 2.38 3.7 4.5
WT1901C* LG ENERGY STAR 2.38 3.7 5
WT5275C* LG ENERGY STAR 2.38 3.7 4.5
WT5680H*A LG ENERGY STAR 2.38 3.7 5
WT7010C* LG ENERGY STAR 2.06 4.3 4.5
WT7050C* LG ENERGY STAR 2.06 4.3 4.5
WT7060C* LG ENERGY STAR 2.06 4.3 4.5
WT7100C* LG ENERGY STAR 2.06 4.3 4.5
WT7150C* LG ENERGY STAR 2.06 4.3 5
WT7155C* LG ENERGY STAR 2.06 4.3 4.8
WT7200C* LG ENERGY STAR 2.38 3.7 5
WT7250C* LG ENERGY STAR 2.76 3.2 5
WT7300C* LG ENERGY STAR 2.76 3.2 5
WT7305C* LG ENERGY STAR 2.06 4.3 4.8
WT7400C* LG ENERGY STAR 2.76 3.2 5.5
WT7405C* LG ENERGY STAR 2.06 4.3 5.3
WT7480C* LG ENERGY STAR 2.76 3.2 5.5
WT7485C* LG ENERGY STAR 2.06 4.3 5.3
WT7500C* LG ENERGY STAR 2.38 3.7 5.2
WT7600H*A LG ENERGY STAR 2.38 3.7 5.2
WT7700H*A LG ENERGY STAR 2.76 3.2 5.7
WT7710H*A LG ENERGY STAR 2.76 3.2 5.7
WT7800C* LG ENERGY STAR 2.76 3.2 5.5
WT7800H*A LG ENERGY STAR 2.38 3.7 5
WT7850H*A LG ENERGY STAR 2.38 3.7 5.2
WT7880H*A LG ENERGY STAR 2.76 3.2 5.5
WT7900H*A LG ENERGY STAR 2.76 3.2 5.5
WT8200C* LG ENERGY STAR 2.06 4.3 5
WT8205C* LG ENERGY STAR 2.06 4.3 4.8
WT8400C* LG ENERGY STAR 2.76 3.2 5.5
WT8405C* LG ENERGY STAR 2.06 4.3 5.3
WT8480C* LG ENERGY STAR 2.76 3.2 5.5
WT8600C* LG ENERGY STAR 2.76 3.2 5.5
WM9900H*A LG SIGNATURE ENERGY STAR Most Efficient 3.1 3 5.8
WM9901H*A LG SIGNATURE ENERGY STAR Most Efficient 3.2 2.6 5.8
MCSFLW27W Magic Chef ENERGY STAR 2.76 3.2 2.7
MFW7020R** Maytag ENERGY STAR 2.76 3.2 5
MHN33PDCW** Maytag 3.1
MHN33PDCX** Maytag 3.1
MHN33PRCW** Maytag 3.1
MHW3500F** Maytag ENERGY STAR 2.92 3.2 4.5
MHW5630H** Maytag ENERGY STAR 2.76 3.2 4.5
MHW5630M** Maytag ENERGY STAR 2.92 3.2 4.5
MHW6630H** Maytag ENERGY STAR 2.76 3.2 4.8
MHW6630M** Maytag ENERGY STAR 2.92 3.2 4.8
MHW8150E** Maytag ENERGY STAR 2.76 3.2 4.5
MHW8630H** Maytag ENERGY STAR 2.76 3.2 5
MLE22PDAY** Maytag 3.1
MLE22PDAZ** Maytag 3.1
MLE22PRAY** Maytag 3.1
MLE22PRAZ** Maytag 3.1
MLG22PDAW** Maytag 3.1
MLG22PRAW** Maytag 3.1
MVW7230H** Maytag ENERGY STAR 2.06 4.3 5.2
MVW7232H** Maytag ENERGY STAR 2.06 4.3 5.3
MVW8230H** Maytag ENERGY STAR 2.06 4.3 5.2
MVWB965H** Maytag ENERGY STAR 2.06 4.3 6
MYS20PDT**** Maytag 2.6
MYS20PDW**** Maytag 2.6
MYS20PET**** Maytag 2.6
MYS20PEW**** Maytag 2.6
MYS20PFT**** Maytag 2.6
MYS20PFW**** Maytag 2.6
MYS20PNT**** Maytag 2.6
MYS20PNW**** Maytag 2.6
MYS20PRT**** Maytag 2.6
MYS20PRW**** Maytag 2.6
MYS30PDT**** Maytag 4.6
MYS30PDW**** Maytag 4.6
MYS30PET**** Maytag 4.6
MYS30PEW**** Maytag 4.6
MYS30PFT**** Maytag 4.6
MYS30PFW**** Maytag 4.6
MYS30PNT**** Maytag 4.6
MYS30PNW**** Maytag 4.6
MYS30PRT**** Maytag 4.6
MYS30PRW**** Maytag 4.6
MYS40PDT**** Maytag 6
MYS40PDW**** Maytag 6
MYS40PET**** Maytag 6
MYS40PEW**** Maytag 6
MYS40PFT**** Maytag 6
MYS40PFW**** Maytag 6
MYS40PNT**** Maytag 6
MYS40PNW**** Maytag 6
MYS40PRT**** Maytag 6
MYS40PRW**** Maytag 6
MFH180-G1304DS/F01E-US Midea ENERGY STAR 2.76 3.2 4.5
MLH27N5AWWC Midea ENERGY STAR 2.76 3.2 2.7
MLH45N1AWW Midea ENERGY STAR 2.76 3.2 4.5
MLH52N3AWW Midea ENERGY STAR 2.76 3.2 4.5
MLH52N4AWW Midea ENERGY STAR 2.76 3.2 4.5
MLH52N5AWW Midea ENERGY STAR 2.76 3.2 4.5
MLH52N7AWW Midea ENERGY STAR 2.76 3.2 4.5
MLH52S7AGS Midea ENERGY STAR 2.92 3.2 5.2
MLH52S7AWW Midea ENERGY STAR 2.92 3.2 5.2
MLHW52S6BGG Midea ENERGY STAR 2.76 3.2 4.5
WA49B5205A* Samsung ENERGY STAR 2.06 4.3 4.9
WA50A54**A* Samsung ENERGY STAR 2.06 4.3 5
WA50M74**A* Samsung ENERGY STAR 2.06 4.3 5
WA50R52**A* Samsung ENERGY STAR 2.06 4.3 5
WA50R54**A* Samsung ENERGY STAR 2.06 4.3 5
WA50T53**A* Samsung ENERGY STAR 2.06 4.3 5
WA50T74**A* Samsung ENERGY STAR 2.06 4.3 5
WA51A5505A* Samsung ENERGY STAR 2.06 4.3 5.1
WA51DG5505A* Samsung ENERGY STAR 2.06 4.3 5.1
WA52A55**A* Samsung ENERGY STAR 2.06 4.3 5.2
WA52B76**A* Samsung ENERGY STAR 2.06 4.3 5.2
WA52DG55**A* Samsung ENERGY STAR 2.06 4.3 5.2
WA52M77**A* Samsung ENERGY STAR 2.06 4.3 5.2
WA52T76**A* Samsung ENERGY STAR 2.06 4.3 5.2
WA53CG7155A* Samsung ENERGY STAR 2.3 3.8 5.3
WA53CG7555A* Samsung ENERGY STAR 2.3 3.8 5.3
WA54A7305A* Samsung ENERGY STAR 2.06 4.3 5.4
WA54CG7105A* Samsung ENERGY STAR 2.3 3.8 5.4
WA54CG715*A* Samsung ENERGY STAR 2.3 3.8 5.4
WA54CG755*A* Samsung ENERGY STAR 2.3 3.8 5.4
WA54M87**A* Samsung ENERGY STAR 2.06 4.3 5.4
WA54R72**A* Samsung ENERGY STAR 2.06 4.3 5.4
WA54R76**A* Samsung ENERGY STAR 2.06 4.3 5.4
WA55A73**A* Samsung ENERGY STAR 2.06 4.3 5.5
WA55A77**A* Samsung ENERGY STAR 2.06 4.3 5.5
WA55CG71**A* Samsung ENERGY STAR 2.3 3.8 5.5
WA55CG75**A* Samsung ENERGY STAR 2.3 3.8 5.5
WF45A64**A* Samsung ENERGY STAR Most Efficient 3.1 2.9 4.5
WF45B63**A* Samsung ENERGY STAR Most Efficient 3.1 2.9 4.5
WF45K65**A* Samsung ENERGY STAR 2.8 3 4.5
WF45M55**A* Samsung ENERGY STAR 2.92 2.9 4.5
WF45R61**A* Samsung ENERGY STAR 2.92 2.9 4.5
WF45R63**A* Samsung ENERGY STAR 2.92 2.9 4.5
WF45T60**A* Samsung ENERGY STAR 2.95 2.9 4.5
WF45T62**A* Samsung ENERGY STAR 2.92 2.9 4.5
WF46BB67**A* Samsung ENERGY STAR Most Efficient 3.1 2.9 4.6
WF46BG65**A* Samsung ENERGY STAR Most Efficient 3.1 2.9 4.6
WF50A85**A* Samsung ENERGY STAR 2.92 2.9 5
WF50A86**A* Samsung ENERGY STAR Most Efficient 3.1 2.9 5
WF50A88**A* Samsung ENERGY STAR Most Efficient 3.1 2.9 5
WF50BG83**A* Samsung ENERGY STAR Most Efficient 3.1 2.9 5
WF50R85**A* Samsung ENERGY STAR 2.92 2.9 5
WF50T85**A* Samsung ENERGY STAR 2.92 2.9 5
WF51CG80**A* Samsung ENERGY STAR Most Efficient 3.1 2.9 5.1
WF53BB87**A* Samsung ENERGY STAR Most Efficient 3.1 2.9 5.3
WF53BB89**A* Samsung ENERGY STAR Most Efficient 3.1 2.9 5.3
WF56H91**C* Samsung ENERGY STAR 2.8 2.8 5.6
WV55M96**A*** Samsung ENERGY STAR 2.92 2.9 4.5
WV60A99**A* Samsung ENERGY STAR 2.92 2.9 5
WV60M99**A*** Samsung ENERGY STAR 2.92 2.9 5
DWF-12A14LBMU(W) Smad ENERGY STAR 2.76 3.2 2.7
LFN50***115T*** Speed Queen 3.4
LFNE5***115+ Speed Queen 3.4
LFNE5***115T*** Speed Queen 3.4
LTEE5***175T*** Speed Queen 3.4
LTGE5***115T*** Speed Queen 3.4
LWN6ZR**116T*** Speed Queen ENERGY STAR 2.06 4.3 3.2
LWN6ZR**119T*** Speed Queen ENERGY STAR 2.06 4.3 3.2
SFNN****115T*** Speed Queen 3.4
SFNN****116T*** Speed Queen 3.4
SFNN****118**** Speed Queen 3.4
SFNN*AJP115+ Speed Queen 3.4
SFNS*RSP115+ Speed Queen 3.4
STEN****175T*** Speed Queen 3.4
STEN****176T*** Speed Queen 3.4
STEN****178T*** Speed Queen 3.4
STGN****115T*** Speed Queen 3.4
STGN****116T*** Speed Queen 3.4
STGN****118T*** Speed Queen 3.4
LW2427 Summit ENERGY STAR 2.76 3.2 2.7
HWF-180A13LBM TECHOMEY ENERGY STAR 3.2 4.6
UFNE5***115T*** Unimac 3.4
UTEE****5ASP*** Unimac 3.4
UTEE5***175T*** Unimac 3.4
UTGE5***115T*** Unimac 3.4
CET9000G** Whirlpool 3.1
CET9100G** Whirlpool 3.1
CGT9000G** Whirlpool 3.1
CHW9150G** Whirlpool 3.1
CHW9160G** Whirlpool 3.1
WFW4720R** Whirlpool ENERGY STAR 2.76 3.2 4.5
WFW5220R** Whirlpool ENERGY STAR 2.76 3.2 4.5
WFW5605M** Whirlpool ENERGY STAR 2.76 3.2 4.5
WFW560CH** Whirlpool ENERGY STAR 2.76 3.2 4.3
WFW5620H** Whirlpool ENERGY STAR 2.76 3.2 4.5
WFW5720R** Whirlpool ENERGY STAR 2.76 3.2 4.5
WFW6605M** Whirlpool ENERGY STAR 2.76 3.2 5
WFW6620H** Whirlpool ENERGY STAR 2.76 3.2 4.5
WFW6720R** Whirlpool ENERGY STAR 2.76 3.2 5
WFW7540F** Whirlpool ENERGY STAR 2.92 3.2 4.5
WFW92HEF** Whirlpool ENERGY STAR 2.92 3.2 4.5
WTW500CM** (V22aAf50(3B)) Whirlpool ENERGY STAR 2.06 4.3 5.3
WTW6150P** Whirlpool ENERGY STAR 2.06 4.3 5.3
WTW6157P** Whirlpool ENERGY STAR 2.06 4.3 5.3
WTW7120H** Whirlpool ENERGY STAR 2.06 4.3 5.3
WTW8000D*+ Whirlpool ENERGY STAR 2.06 4.3 5.3
WTW8120H** Whirlpool ENERGY STAR 2.06 4.3 5.3
WTW8127L** Whirlpool ENERGY STAR 2.06 4.3 5.2